No  Name                Feder Intl Id    Loc Id Rtg  Loc  Title Club                  Born      

1.  Dovzik, Juri        UKR   14100223          2409 2409 im    Hydina Kosice         05-10-1962
2.  Kotan, Ladislav     SVK   14900211   1494   2337 2351 im    Hydina Kosice         02-02-1961
3.  Vojtek, Vladimir    SVK   14901919   1043   2295 2294       Dubnica               05-01-1971
4.  Szamos, Alexander   SVK   14900874   0044   2245 2282       SK Lucenec            24-09-1968
5.  Bombek, Peter       SVK   14902230   1066   2243 2198       SKS Dubnica nad Vahom 08-01-1966
6.  Kovacik, Emil       SVK   14902788   1042   2197 2198       SKS Dubnica nad Vahom 07-10-1957
7.  Cvicela, Anton      SVK   14901501   0844   2182 2165       Slovakofarma Hlohovec 27-07-1968
8.  Moravcik, Rastislav SVK   14901757   0819   2147 2133       Slovakofarma Hlohovec 22-01-1967
9.  Seitler, Andrej     SVK   14907909 j 2333 j 2133 2211       SK Kupele Piestany    16-08-1986
10. Svobodova, Michaela CZE   302767     w      2128 2105       Lokomotiva Brno       13-11-1966
11. Cierny, Lubomir     SVK   14901927   3085   2124 2046       Laurex Lucenec        29-11-1943
12. Podoba, Milan       SVK   14902524   1044   2123 2119       SKS Dubnica nad Vahom 08-04-1960
13. Bisco, Igor         SVK   14901498   0842   2120 2202       Slovakofarma Hlohovec 09-01-1965
14. Malar, Pavol        SVK   14902281   0843   2120 2142       Slovakofarma Hlohovec 15-04-1966
15. Spik, Peter         SVK   14905671   2988   2118 2041       Duslo Sala            23-06-1976
16. Skreno, Vladimir    SVK   14902893   0828   2115 2150       Slovakofarma Hlohovec 05-08-1979
17. Orgon, Dusan        SVK   14902443   0964   2110 2041       SKS Dubnica nad Vahom 03-04-1973
18. Bojda, Lubomir      SVK   14903407   3205   2105 2058       CVC Topolcany         31-03-1972
19. Balko, Dominik      SVK   14906643   2875 s 2096 1986       SPU Nitra             12-09-1939
20. Nagy, Attila        SVK   14905388   2983   2087 2100       Bestex Nove Zamky     03-12-1979
21. Toma, Rudolf        SVK   14903717   2246   2071 2033       SK Ziar nad Hronom    13-02-1971
22. Skarba, Stanislav   SVK   14905507   2248   2064 1977       SK Ziar nad Hronom    06-04-1949
23. Szocs, Ladislav     SVK   14906252   2993   2055 2055       SK Velky Kyr          05-07-1953
24. Gajarsky, Roman     SVK   14906260   0848   2051 2026       Slovakofarma Hlohovec 06-03-1971
25. Julenyi, Frantisek  SVK   14903601   3747 s 2049 2016       Trencianske Teplice   31-03-1943
26. Rabara, Frantisek   SVK   14901110   1339 s 2002 2002       SK Branc              27-07-1932
27. Pales, Dusan        SVK   14906244   1228   1996 1982       YMCA ZSR Nitra        10-01-1968
28. Riabov, Alexander   SVK   14906562   0161 j 1992 2072       Gymnazium Topolcany   04-08-1986
29. Sipkovsky, Ladislav SVK   14904772   3363 s 1982 1982       SK Nova Sered         24-04-1941
30. Farkas, Gabor       SVK   14908034   5001 j 1900 1900       SK Dunajska Streda    23-03-1989
31. Karlik, Lubomir     SVK   14908069   5354 j 1891 1895       SK Osuske             30-01-1985
32. Martin, Petr        CZE              s           2121       Slavie Turnov         19-12-1938
33. Petenyi, Tamas      SVK              2887 j      1985       SK Dunajska Streda    05-01-1993
34. Kohoutek, Pavol     SVK              3836        2006       Komplet Modranka      11-01-1960
35. Lazan, Rastislav    SVK              2868        1868       SPU Nitra             13-08-1965
36. Moravcik, Marian    SVK              3321        1853       SK Trebatice          11-07-1963
37. Jambrich, Miroslav  SVK              2625        1808       SPU Nitra             17-08-1957
38. Varga, Alexander    SVK              2990        1805       Slovan Duslo Sala     15-07-1949
39. Cernak, Vincent     SVK              3000        1800       Slovan Duslo Sala     15-02-1952
40. Feranec, Milan      SVK              2727 s      1786       Pluton Vrbove         17-09-1941
41. Drugda, Milos       SVK              6085        1750       SK Ziar nad Hronom    18-03-1959
42. Karlik, Lukas       SVK              5353 j      1722       SK Osuske             02-03-1989
43. Pericka, Tomas      SVK              5351 j      1722       SK Osuske             09-09-1985
44. Skocik, Jozef       SVK              5385 j      1655       Slovakofarma Hlohovec 29-09-1985
45. Bojo, Miroslav      SVK              5136        1658       SPU Nitra             17-03-1981
46. Farkas, Sandor      SVK              3354        1603       SK Kajalski Vlci      07-03-1962
47. Liska, Frantisek    SVK              6172        1591       SK Kajalski Vlci      17-05-1962
48. Kubrican, Anton     SVK              5772 j      1558       ZSSdn Topolcany       27-06-1985
49. Kuruc, Marek        SVK              1476 j      1463       Slovakofarma Hlohovec 16-07-1991
50. Olos, Stanislav     SVK              5043        1536       Hydina Cifer          19-02-1967
51. Socha, Luboslav     SVK              5494        1521       SK Branc Nitra        31-08-1973
52. Barca, Michal       SVK              5112 j      1482       Slovakofarma Hlohovec 11-12-1987
53. Holicky, Miroslav   SVK              4010        1469       Lokomotiva Trnava     22-01-1980
54. Racik, Ondrej       SVK              6053 j      1412       Slovakofarma Hlohovec 19-04-1990
55. Javor, Jozef        SVK              1132        1398       Slovakofarma Hlohovec 09-03-1956
56. Karaba, Marek       SVK              0464 j      1350       Slovakofarma Hlohovec 06-10-1990
57. Marhula, Milan      SVK              5984        1350       Slovakofarma Hlohovec 05-04-1980
58. Niznansky, Lukas    SVK              5981 j      1350       Slovakofarma Hlohovec 17-03-1994
